| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency













Model | sealion 07 EV 550 intelligent Navigation Version | sealion 07 EV 610 intelligent Navigation Version | sealion 07 EV 610 intelligent driving version | sealion 07 EV 550 Four-wheel drive intelligent driving version |
Level | Mid-sized SUV | |||
Energy type | Pure electric | |||
Time to market | 2025.02 | |||
CLTC electric range (km) | 550 | 610 | 610 | 550 |
WLTC electric range (km) | - | - | - | - |
Body structure | Five-door five-seat SUV | |||
Maximum speed (km/h) | 210 | 225 | 225 | 225 |
Official 0-100km/acceleration (s) | 7.3 | 6.7 | 6.7 | 4.2 |
Vehicle Body | ||||
Length * width * height (mm) | 4830*1925*1620 | |||
Wheelbase (mm) | 2930 | |||
Motor | ||||
Total power of the motor (kW) | 170 | 230 | 230 | 390 |
Total horsepower of the motor | 231 | 313 | 313 | 530 |
Motor type | magnetism/synchronous | magnetism/synchronous | magnetism/synchronous | Pre-communication/asynchronous Post-magnetism/synchronous |
Number of motors | Single motor | Single motor | Single motor | dual motors |
Motor Layout | Rear | Rear | Rear | front+rear |
Battery Type | Lithium iron phosphate battery | |||
Battery energy (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
Gearbox | ||||
Number of gears | infinitely variable speeds | |||
Gearbox type | Electronic Continuously Variable Transmission (E-CVT) | |||
Chassis steering | ||||
Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tire specification | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 |
Front suspension type | double-wishbone suspension | |||
Rear suspension type | Five-link independent suspension | |||
Wheel braking | ||||
Front/Rear brake | Ventilated disk / disk | |||
Parking brake type | Electronic parking | |||
Safety | ||||
Seat belt not fastened reminder | The intire car | |||
EBD/CBC/EBA/BAS/BA | Yes | Yes | Yes | |
Door open warning | Yes | Yes | Yes | |
Sentinel Mode / Eye of the Proclaimer | Yes | Yes | Yes | |
Driving | ||||
Shift of driving mode | Exercise Economy Standard / Comfort Snowy terrain | |||
energy recovery systems | Yes | Yes | Yes | Yes |
Automatic parking | Yes | Yes | Yes | Yes |
Uphill aid | Yes | Yes | Yes | Yes |
Front/rear parking radar | Front/rear | Front /rear | Front/rear | Front /rear |
Driver Assistance Imaging | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
Auxiliary driving chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-X | NVIDIA Orin-X |
Chip computing power | 84 TOPS | 84 TOPS | 254 TOPS | 254 TOPS |
Cameras numbers | 12 | 12 | 11 | 11 |
Number of lidars | - | - | 1 | 1 |
driver assistant system | DiPilot 100 | DiPilot 100 | DiPilot 300 | DiPilot 300 |
Assisted driving section | Highway section | Highway section | Highway section Urban road sections | Highway section Urban road sections |
Other | ||||
Signal light recognition | - | - | Yes | Yes |
Type of skylight | An operable panoramic sunroof | |||
Inductive trunk opening mechanism | - | - | Yes | Yes |
Heating of the steering wheel | - | Yes | Yes | Yes |
AR-HUD - Augmented Reality Head-Up Display | - | - | Yes | Yes |
4G/5G networks | 5G | |||
Seat material | imitation leather | imitation leather | genuine leather | genuine leather |
Interior ambient lighting system | - | 128 | 128 | 128 |
Key type | Remote key Bluetooth key NFC/RFID key | |||
Keyless Start System | Yes | |||
Low beam light / High beam light source | LED | |||
Size of the central control screen | 15.6 inches | |||




