| Steering: | Right |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency














Model Name | 2025 model, 75kWh rear-wheel drive intelligent driving version | 2025 model, 100 kWh long-range rear-wheel drive intelligent driving version | 2025 model, 100 kWh long-range all-wheel drive intelligent driving version |
Vehicle Dimensions | 4825*1930*1666 | 4825*1930*1666 | 4825*1930*1656 |
Wheelbase | 2925mm | 2925mm | 2925mm |
Rated passenger capacity | 5 people | 5 people | 5 people |
Maximum power (kW) | 310 | 310 | 475 |
Maximum torque (N·m) | 440 | 440 | 710 |
Motor (Ps) | 422 | 422 | 646 |
Tare weight (kg) | 2298 | 2320 | 2475 |
Hybrid high-voltage architecture | Full range of 900V | Full range of 900V | Full range of 900V |
Drive motor | single motor | single motor | dual-motor |
Motor layout | postposition | postposition | postposition |
Acceleration time from 0 to 100 kilometers per hour | 5.8 seconds | 5.7seconds | 3.8 seconds |
Battery capacity | 75kWh | 100kWh | 100kWh |
CLTC pure electric driving range | 605km | 780km | 705km |
type of battery | LFP battery | Tri-metallic lithium battery | Tri-metallic lithium battery |
Battery-specific technology | The second-generation BRICS battery | Kirin Battery | Kirin Battery |
Shift of driving mode | Exercise Economy Standard / Comfortable Customized / Personalized | Exercise Economy Standard / Comfortable Customized / Personalized | Exercise Economy Standard / Comfortable Off-road Customization / Personalization |
Variable suspension function | - | - | Suspension hardness/softness adjustment Suspension height adjustment |
Battery fast charging time (hours) | 0.18 | 0.25 | 0.25 |



