| Steering: | Left |
|---|---|
| Seats: | 7 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

















Model | Luxury 6-Seater Model | Premium 6-seater version | Luxury Drone version 6-Seater Model | Premium Drone version 6-Seater Model |
Level | Mid-to-large-sized SUVs | Mid-to-large-sized SUVs | Mid-to-large-sized SUVs | Mid-to-large-sized SUVs |
Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Time to market | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
WLTC pure electric driving range (km) | 100 | 100 | 100 | 100 |
CLTC comprehensive driving range (km) | 1200 | 1200 | 1200 | 1200 |
Motor (Ps) | 680 | 680 | 680 | 680 |
Body structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official 0-100km/acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
Vehicle Body | ||||
Length * width * height (mm) | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*2002 | 5195*1994*2002 |
Wheelbase (mm) | 2920 | 2920 | 2002 | 2002 |
Motor | ||||
Engine type | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
Displacement (mL) | 1997 | 1997 | 1997 | 1997 |
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
Number of motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor Layout | Front+back | Front+back | Front+back | Front+back |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Total power of the motor (kW) | 500 | 500 | 500 | 500 |
Maximum horsepower (Ps) | 245 | 245 | 245 | 245 |
Maximum power (kW) | 180 | 180 | 180 | 180 |
Fuel grade | 92 | 92 | 92 | 92 |
Front suspension type | Double-wishbone suspension | Double-wishbone suspension | Double-wishbone suspension | Double-wishbone suspension |
Rear suspension type | Double-wishbone suspension | Double-wishbone suspension | Double-wishbone suspension | Double-wishbone suspension |
Front/Rear brake | Ventilated disk | Ventilated disk | Ventilated disk | Ventilated disk |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Tyre size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
Safety | ||||
Seat belt not fastened reminder | Entire car | Entire car | Entire car | Entire car |
EBD/CBC/EBA/BAS/BA | Yes | Yes | Yes | Yes |
Door open warning | Yes | Yes | Yes | Yes |
Sentinel Mode / Eye of the Proclaimer | Yes | Yes | Yes | Yes |
Fatigue Driving Warning | Yes | Yes | Yes | Yes |
Driving | ||||
Shift of driving mode | Exercise Economy Standard/Comfort Off-road Snow Custom/Personalized | Exercise Economy Standard/Comfort Off-road Snow Custom/Personalized | Exercise Economy Standard/Comfort Off-road Snow Custom/Personalized | Exercise Economy Standard/Comfort Off-road Snow Custom/Personalized |
energy recovery systems | Yes | Yes | Yes | Yes |
Automatic parking | Yes | Yes | Yes | Yes |
Uphill aid | Yes | Yes | Yes | Yes |
Front/rear parking radar | Front/rear | Front /rear | Front /rear | Front /rear |
Driver Assistance Imaging | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
Limited-slip differential / Differential lock | Rear axle differential lock | Front axle differential lock Rear axle differential lock | Rear axle differential lock | Front axle differential lock Rear axle differential lock |
Number of ultrasonic radars | 12 | 12 | 12 | 12 |
Number of cameras | 11 | 12 | 12 | 13 |
Night vision system | - | Yes | - | Yes |
Other | ||||
4G/5G networks | 5G | 5G | 5G | 5G |
Key type | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key |
Keyless Start System | Yes | Yes | Yes | Yes |
Type of skylight | An operable panoramic sunroof | An operable panoramic sunroof | The panoramic sunroof cannot be opened. | The panoramic sunroof cannot be opened. |
Low beam light / High beam light source | LED | LED | LED | LED |
Size of the central control screen | 17.3 inches | 17.3 inches | 17.3 inches | 17.3 inches |
Size of the passenger-side entertainment screen | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
Side pedal of the vehicle | Fixed | Electric | Fixed | Electric |
Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Waist support (4 directions) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Leg rest adjustment Waist support (4 directions) Side wing support | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Waist support (4 directions) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Leg rest adjustment Waist support (4 directions) Side wing support |
Backrest seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Waist support (4 directions) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Leg rest adjustment Waist support (4 directions) Side wing support | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Waist support (4 directions) | Front and rear adjustment Backrest adjustment Height adjustment (4 directions) Leg rest adjustment Waist support (4 directions) Side wing support |
Interior fragrance system | Yes | Yes | Yes | Yes |
car refrigerator | Yes | Yes | Yes | Yes |
Steering wheel heating / memory | Yes | Yes | Yes | Yes |







