| Steering: | Left/Right |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



















M9 Max 2025 EVR 6-seats | M9 Ultra 2025 EVR 6-seats | M9 Max 2025 EVR 5-seats | M9 Ultra 2025 EVR 5-seats | |
Basic parameter | ||||
Level | Mid-to-large-sized SUV | Mid-to-large-sized SUV | Mid-to-large-sized SUV | Mid-to-large-sized SUV |
Energy type | EVR | EVR | EVR | EVR |
Time to market | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
CLTC/ WLTC electric range (km) | 290/235 | 266/226 | 290/235 | 266/226 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Official 0-100km/acceleration (s) | 4.9 | 5.1 | 4.9 | 5.1 |
Combined fuel consumption of gasoline and electricity (L/100km) | 3.33 | 3.53 | 3.33 | 3.53 |
Vehicle Body | ||||
Length * width * height (mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
Weight (kg) | 2650 | 2690 | 2650 | 2690 |
Trunk Volume (L) | 316-1252 | 316-1252 | 316-1252 | 316-1252 |
Dynamical system | ||||
Battery Type | Three-source lithium battery | Three-source lithium battery | Three-source lithium battery | Three-source lithium battery |
Chassis steering | ||||
Type of drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
front suspension type | Double wishbone front independent suspension | Double wishbone front independent suspension | Double wishbone front independent suspension | Double wishbone front independent suspension |
Rear suspension type | Multi-link rear independent suspension | Multi-link rear independent suspension | Multi-link rear independent suspension | Multi-link rear independent suspension |
Wheel braking | ||||
Front and rear ventilated disc brakes | Yes | Yes | Yes | Yes |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 265/45 R21 265/40 R22 (2145usd) | 265/45 R21 265/40 R22 (2145usd) | 265/45 R21 265/40 R22 (2145usd) | 265/45 R21 265/40 R22 (2145usd) |
Rear tire specification | 285/45 R21 285/40 R22(2145usd) | 285/45 R21 285/40 R22(2145usd) | 285/45 R21 285/40 R22(2145usd) | 285/45 R21 285/40 R22(2145usd) |
Safety | ||||
Driver/passenger seat airbags | Principal / Associate | Principal / Associate | Principal / Associate | Principal / Associate |
Front/rear side airbags | Before/After | Before/After | Before/After | Before/After |
Front/rear head airbags (safety curtains) | Before/After | Before/After | Before/After | Before/After |
The middle airbag in the front row | Yes | Yes | Yes | Yes |
Door Opening Warning (DOW) | Yes | Yes | Yes | Yes |
Seat belt not fastened reminder | Yes | Yes | Yes | Yes |
Sentinel Mode | Yes | Yes | Yes | Yes |
Active Braking / Active Safety System | Yes | Yes | Yes | Yes |
ABS anti-lock system | Yes | Yes | Yes | Yes |
Driving | ||||
Automatic parking | Yes | Yes | Yes | Yes |
Uphill aid | Yes | Yes | Yes | Yes |
Heated steering wheel | Yes | Yes | Yes | Yes |
Steering wheel memory | Yes | Yes | Yes | Yes |
Front/rear parking radar | Front/rear | Front/rear | Front/rear | Front/rear |
Number of ultrasonic radars | 12 | 12 | 12 | 12 |
The number of millimeter-wave radars | 5 | 5 | 5 | 5 |
The number of lidars | 4 | 4 | 4 | 4 |
The maximum detection range ahead | 180m | 180m | 180m | 180m |
Number of cameras | 11 | 11 | 11 | 11 |
Driver assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
Automatically opening and closing the car doors | - | Yes | - | Yes |
Screen / System | ||||
Central control color screen | Touchscreen LCD panel | Touchscreen LCD panel | Touchscreen LCD panel | Touchscreen LCD panel |
Size of the central control screen | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Size of the passenger-side entertainment screen | 16 inches | 16 inches | 16 inches | 16 inches |
Voice regional wake-up recognition | Six regions | Six regions | Four regions | Four regions |
Back-row projection system | - | Yes | - | Yes |
Other | ||||
Number of USB/Type-C interfaces | 3 in the front row / 4 in the back row | 3 in the front row / 4 in the back row | 3 in the front row / 1 in the back row | 3 in the front row / 1 in the back row |
Mobile phone wireless charging function | Front row | Front row | Front row Back row | Front row Back row |
Mobile phone wireless charging function | Front row | Front row | Front row Rear row | |
Number of USB/Type-C interfaces | 3 in the front row / 4 in the back row | 3 in the front row / 4 in the back row | 3 in the front row / 1 in the back row | |
Zero-G seat | The second row (on the right)(2858usd) | The second row (on the right) | Driver The second row (on the right)(2858usd) | |
Back-row projection system | - | Yes | - | Yes |
Million-pixel intelligent projection headlights | - | Yes | - | Yes |




