| Steering: | Right |
|---|---|
| Seats: | 7 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 2025 BYD Tang Dm-i | Intelligent Driving Edition DM-i 115km Prestige Model | Intelligent Driving Edition DM-i 115km Prestige Model | Intelligent Driving Edition DM-i 115km Supreme Model | Intelligent Driving Edition DM-i 175km Prestige Model | Intelligent Driving Edition DM-i 175km Prestige Model | Intelligent Driving Edition DM-i 175km LiDAR Supreme Model |
| Level | Mid sized SUV | Mid sized SUV | Mid sized SUV | Mid sized SUV | Mid sized SUV | Mid sized SUV |
| Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Time to market | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| CLTC electric range (km) | 115 | 115 | 115 | 175 | 175 | 175 |
| WLTC pure electric driving range (km) | 95 | 95 | 95 | 120 | 120 | 120 |
| Maximum power (KW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 |
| Motor (Ps) | 272 | 272 | 272 | 272 | 272 | 272 |
| Body structure | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV |
| Official 0-100km/acceleration (s) | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 |
| Vehicle Body | ||||||
| Length * width * height (mm) | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Weight (kg) | 2130 | 2130 | 2130 | 2130 | 2130 | 2130 |
| Motor | ||||||
| engine type | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of motors | Single motors | Single motors | Single motors | Single motors | Single motors | Single motors |
| Motor Layout | preposition | preposition | preposition | preposition | preposition | preposition |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 21.504 | 21.504 | 21.504 | 26.593 | 26.593 | 26.593 |
| Electricity consumption per 100 kilometers (kWh/100km) | 17.8 | 17.8 | 17.8 | 18.4 | 18.4 | 18.4 |
| Gearbox | ||||||
| Number of gears | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds |
| Gearbox type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Chassis steering | ||||||
| Drive mode | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive |
| Front suspension type | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Safety | ||||||
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
| ISOFIX child seat interface | yes | yes | yes | yes | yes | yes |
| EBD/CBC/EBA/BAS/BA | yes | yes | yes | yes | yes | yes |
| Door open warning | yes | yes | yes | yes | yes | yes |
| Fatigue Driving Warning | _ | _ | _ | yes | yes | yes |
| Driving | ||||||
| Shift of driving mode | Exercise Economy Standard/Safety Snow |
Exercise Economy Standard/Safety Snow |
Exercise Economy Standard/Safety Snow |
Exercise Economy Standard/Safety Snow |
Exercise Economy Standard/Safety Snow |
Exercise Economy Standard/Safety Snow |
| Uphill aid | yes | yes | yes | yes | yes | yes |
| Front/rear parking radar | front / rear | front / rear | front / rear | front / rear | front / rear | front / rear |
| Driver assistance image | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 361 degree panoramic images | 362 degree panoramic images | 363 degree panoramic images |
| Cameras numbers | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of lidar systems | _ | _ | _ | _ | _ | 1 |
| driver assistant system | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 300 |
| Cruise System | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Other configurations | ||||||
| Seat material | Leather imitation | Leather imitation | Leather imitation | Leather imitation | Leather imitation | genuine leather |
| Front seat functions | Heating Ventilation |
Heating Ventilation Massage |
Heating Ventilation Massage |
Heating Ventilation |
Heating Ventilation Massage |
Heating Ventilation Massage |
| Electric seat memory function | _ | _ | Driver | _ | _ | Driver |
| Inductive trunk opening mechanism | _ | _ | _ | _ | _ | yes |
| Low/High beam light source | LED / LED | LED / LED | LED / LED | LED / LED | LED / LED | LED / LED |
| Sunroof Type | Panoramic skylight | Panoramic skylight | Panoramic skylight | Panoramic skylight | Panoramic skylight | Panoramic skylight |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| 4G/5G network | 5G | 5G | 5G | |||
| Steering wheel material | cortex | cortex | cortex | cortex | cortex | cortex |
| Steering wheel heating | - | yes | yes | _ | yes | yes |
| Liquid crystal meter dimensions | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD Head-Up Digital Display | - | _ | yes | _ | _ | yes |
| Number of speakers | 9 | 12 | 12 | 9 | 12 | 12 |
| Interior fragrance system | - | - | _ | _ | _ | yes |
| car refrigerator | - | _ | _ | _ | yes | yes |