| Steering: | Right |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency










Model | Practical version | Long-range version |
Level | SUV | |
Energy type | Pure electric | |
CLTC electric range (km) | 350 | 450 |
Motor (Ps) | 125 | 150 |
Body structure | Five-door five-seat | |
Vehicle Body | ||
Length * width * height (mm) | 4395*1842*1551 | |
Wheelbase (mm) | 2705 | |
Motor | ||
Motor type | AC permanent magnet synchronous motor | |
Number of motors | Single motors | |
Motor Layout | Front | |
Battery Type | Lithium iron phosphate battery | Tri-metallic lithium battery |
Battery energy (kWh) | 51 | 64 |
Gearbox | ||
Number of gears | 1 | |
Gearbox type | Fixed gear ratio transmission | |
Chassis steering | ||
Drive mode | Front-drive | |
Front suspension type | Macpherson independent suspension | |
Rear suspension type | Five-link independent suspension | |
215/50 R17 | ||




